<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Devost.Net &#187; Obscurity</title>
	<atom:link href="http://www.devost.net/category/obscurity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devost.net</link>
	<description>Technology, Security...Obscurity</description>
	<lastBuildDate>Wed, 26 Oct 2011 11:47:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>It always amazes me&#8230;</title>
		<link>http://www.devost.net/2011/07/13/it-always-amazes-me/</link>
		<comments>http://www.devost.net/2011/07/13/it-always-amazes-me/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 01:44:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Obscurity]]></category>

		<guid isPermaLink="false">https://www.devost.net/?p=818</guid>
		<description><![CDATA[to discover which posts are the most popular on this site. The 24 Ringtone is the top post by far along with the 23 Devices my iPhone has replaced, followed by complaints about SpamHaus and DirecTV. My prediction essays get a fair bit of traffic, but nothing compared to the four posts above. Even after [...]]]></description>
			<content:encoded><![CDATA[<p>to discover which posts are the most popular on this site.  The 24 Ringtone is the top post by far along with the 23 Devices my iPhone has replaced, followed by complaints about SpamHaus and DirecTV.</p>
<p>My prediction essays get a fair bit of traffic, but nothing compared to the four posts above.  Even after all these years, I still get email from people asking to help them with their SpamHaus issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devost.net/2011/07/13/it-always-amazes-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please support Pedaling for Patriots!</title>
		<link>http://www.devost.net/2010/09/11/please-support-pedaling-for-patriots/</link>
		<comments>http://www.devost.net/2010/09/11/please-support-pedaling-for-patriots/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 15:00:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Obscurity]]></category>

		<guid isPermaLink="false">http://www.devost.net/?p=746</guid>
		<description><![CDATA[Over the past few months, it has been an honor to work with Rob and Kim Richer on their dream to ride their bikes (pedaling kind) from coast to coast to raise awareness and money for the CIA Officers Memorial Fund.  They started their ride today and are documenting everything on the website Pedaling For [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few months, it has been an honor to work with Rob and Kim Richer on their dream to ride their bikes (pedaling kind) from coast to coast to raise awareness and money for the CIA Officers Memorial Fund.  They started their ride today and are documenting everything on the website <a href="http://www.pedalingforpatriots.com">Pedaling For Patriots</a>.</p>
<p>If you can make a donation to this great cause, please do.  In the least, please spread the word to your friends and colleagues by linking to their site on your blogs, Facebook and Twitter streams.  Your support is greatly appreciated!</p>
<p><a href="http://www.pedalingforpatriots.com/"><img class="alignnone size-medium wp-image-747" title="Screen shot 2010-09-11 at 10.59.40 AM" src="http://www.devost.net/wp-content/uploads/2010/09/Screen-shot-2010-09-11-at-10.59.40-AM-300x187.png" alt="" width="300" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.devost.net/2010/09/11/please-support-pedaling-for-patriots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media science fiction book recommendations</title>
		<link>http://www.devost.net/2009/02/26/social-media-science-fiction-book-recommendations/</link>
		<comments>http://www.devost.net/2009/02/26/social-media-science-fiction-book-recommendations/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 02:32:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Obscurity]]></category>

		<guid isPermaLink="false">http://blog.devost.net/?p=526</guid>
		<description><![CDATA[Saw this interesting list and decided to come up with four additional books to add to it. The first four SF books you should read if you’re working in social media My additions: Eastern Standard Tribe &#8211; Cory Doctorow Great story with a backdrop of feeling connected via what time zone you are online. Global [...]]]></description>
			<content:encoded><![CDATA[<p>Saw this interesting list and decided to come up with four additional books to add to it.</p>
<p>
<a href="http://www.anthrogoggles.com/2009/02/22/four-sf-books-for-social-media/">The first four SF books you should read if you’re working in social media</a>
</p>
<p>
My additions:
</p>
<p>
<strong>Eastern Standard Tribe &#8211; Cory Doctorow<br />
</strong><br />
Great story with a backdrop of feeling connected via what time zone you are online.
</p>
<p><strong>Global Frequency &#8211; Warren Ellis</strong><br />
<br />
What happens with average citizens try to change the world as part of a real-time reactive global network that can handle any challenge.  This is a graphic novel, but exceptionally done.  You can also find a pilot for the failed TV project if you search in the right places.</p>
<p><strong>Interface &#8211; Neal Stephenson</strong><br />
What if our political candidates reacted to our Twitter feeds? I&#8217;m Cool enough to have a copy of this published under the name Stephen Bury, the pen name Stephenson originally used until he was outed.</p>
<p><strong>Gridlinked &#8211; Neal Asher</strong><br />
Trying to save a civilization with extreme grid withdrawal.</p>
<p>If you enjoy them or have any additional recommendations, comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devost.net/2009/02/26/social-media-science-fiction-book-recommendations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Scott Albert Johnson song &#8211; Magnolia Road live</title>
		<link>http://www.devost.net/2009/02/16/free-scott-albert-johnson-song-magnolia-road-live/</link>
		<comments>http://www.devost.net/2009/02/16/free-scott-albert-johnson-song-magnolia-road-live/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 16:34:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Obscurity]]></category>

		<guid isPermaLink="false">http://blog.devost.net/?p=524</guid>
		<description><![CDATA[My favorite independent musician and friend Scott Albert Johnson has given me permission to release this live track on my blog for free.   The track is for sale at Scott&#8217;s site along with his debut album which is highly recommended. Scott is a very talented musician who, along the lines of Jonathan Coultan and Geoff [...]]]></description>
			<content:encoded><![CDATA[<p>My favorite independent musician and friend Scott Albert Johnson has given me permission to release this live track on my blog for free.   The track is for sale at Scott&#8217;s site along with his debut album which is highly recommended.</p>
<p>Scott is a very talented musician who, along the lines of Jonathan Coultan and Geoff Smith, is working to make his music passion a full-time endeavor.   I&#8217;ve written about his debut album here on my blog in the past (<a href="http://blog.devost.net/2007/04/01/the-umbrella-man/">Umbrella Man review</a>).  I&#8217;m a big fan and happy to hear that Scott is working on a follow-up album (<a href="http://www.scottalbertjohnson.com/sounds_live.htm">which I&#8217;ve already pre-ordered</a>).  I&#8217;ve seen Scott perform live a few times in DC and the shows are always excellent.  I love Scott&#8217;s original portfolio of songs and I&#8217;m a huge fan of his cover of Peter Gabriel&#8217;s &#8220;I don&#8217;t remember&#8221;, which exceeds the original on so many levels.  I was pleased to hear from Scott that, based on my feedback, he&#8217;ll be including that cover track on his forthcoming album!</p>
<p>Magnolia Road is off Scott&#8217;s debut album.  It is not my favorite song on the album but it is a crowd favorite and will give you a good exposure to his vocal and harmonica talents.  If you can find someone that is better on harmonica than Scott (excluding John Popper of Blues Traveller), please let me know!</p>
<p>If you like the track, please go and <a href="http://www.scottalbertjohnson.com/sounds.htm">buy the album</a>.  If you aren&#8217;t happy with your purchase, I&#8217;ll buy you a drink the next time I see you. If you want to sample a few more tracks visit <a href="http://www.myspace.com/scottalbertjohnson">Scott&#8217;s MySpace page</a>.</p>
<p>In the meantime, enjoy your free download of Magnolia Road live:</p>
<p><a href="http://files.devost.net/SAJ_smithprk_09212008_magnolia.mp3">DOWNLOAD MAGNOLIA ROAD (via Amazon S3)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.devost.net/2009/02/16/free-scott-albert-johnson-song-magnolia-road-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://files.devost.net/SAJ_smithprk_09212008_magnolia.mp3" length="7536033" type="audio/mpeg" />
		</item>
		<item>
		<title>Inauguration through the eyes of my 8 year old daughter</title>
		<link>http://www.devost.net/2009/01/20/inauguration-through-the-eyes-of-my-8-year-old-daughter/</link>
		<comments>http://www.devost.net/2009/01/20/inauguration-through-the-eyes-of-my-8-year-old-daughter/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 20:19:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Obscurity]]></category>

		<guid isPermaLink="false">http://blog.devost.net/?p=516</guid>
		<description><![CDATA[Here is the essay my daughter Maddie wrote after watching President Obama&#8217;s inauguration speech. &#8220;Barack Obama is the new President. He is the first African American President. He is the 44th President. He has two daughters. We will work for a better country. We will build bridges and houses. We will work to make the [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the essay my daughter Maddie wrote after watching President Obama&#8217;s inauguration speech.</p>
<p>&#8220;Barack Obama is the new President.  He is the first African American President.  He is the 44th President.  He has two daughters.</p>
<p>We will work for a better country.  We will build bridges and houses.  We will work to make the economy better.  We have faith in Barack Obama that he can do these things.</p>
<p>I think Barack Obama is going to be a great President.  I think he can make the world a better place.  I believe that I can be the first woman President.&#8221;</p>
<p><a href="http://blog.devost.net/wp-content/uploads/2009/01/picture-16.png"><img class="alignnone size-full wp-image-518" title="picture-16" src="http://blog.devost.net/wp-content/uploads/2009/01/picture-16.png" alt="picture-16" width="440" height="574" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.devost.net/2009/01/20/inauguration-through-the-eyes-of-my-8-year-old-daughter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s cooking?</title>
		<link>http://www.devost.net/2008/12/16/whats-cooking/</link>
		<comments>http://www.devost.net/2008/12/16/whats-cooking/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 01:34:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Obscurity]]></category>

		<guid isPermaLink="false">http://blog.devost.net/?p=506</guid>
		<description><![CDATA[One of my favorite recipes.  I&#8217;m sick of searching for it, so I&#8217;m blogging it in hopes that others can enjoy.  The Wegmans branded products can easily be replaced with more generic items.  Enjoy! Steamed Meatballs with Asian Green Beans Serves: 4 1 lb 90% or 85% Ground Beef 1 egg 3/4 cup panko bread [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite recipes.  I&#8217;m sick of searching for it, so I&#8217;m blogging it in hopes that others can enjoy.  The Wegmans branded products can easily be replaced with more generic items.  Enjoy!</p>
<p>Steamed Meatballs with Asian Green Beans</p>
<p>Serves: 4</p>
<p>1 lb 90% or 85% Ground Beef<br />
1 egg<br />
3/4 cup panko bread crumbs or 1 cup unseasoned bread crumbs<br />
1/4 cup + 2 Tbsp  Garlic Sauce, divided<br />
1 bunch green onions, trimmed, sliced<br />
1 clove  Garlic, finely chopped<br />
1/2 oz fresh ginger root, peeled, finely chopped<br />
1 Tbsp fresh cilantro leaves, chopped<br />
1/4 tsp cracked black pepper<br />
Salt to taste<br />
1 cup Instant Brown Rice<br />
1 pkg (12 oz) Green Beans<br />
1 red sweet pepper, seeded, cut in thin strips<br />
1 Tbsp sesame seeds<br />
1 tsp sesame oil</p>
<p>Combine ground beef, egg, bread crumbs, 1/4 cup garlic sauce, green<br />
onions, garlic, ginger, cilantro, cracked pepper, and salt to taste;<br />
mix thoroughly using hands. Shape into 16 (1 1/2-inch) meatballs.<br />
Pour uncooked rice into shallow pan or bowl. Roll meatballs in<br />
rice, pressing to coat.<br />
Place green beans and pepper strips in steamer basket. Arrange<br />
meatballs in separate basket; stack baskets with meatballs on the<br />
bottom and cover.<br />
Heat 1-inch water in wok or tegame pan on HIGH to rapid boil. Water<br />
must be hot enough to create steam below items to be cooked, but must<br />
not touch it.<br />
Place layered baskets in pan. Steam about 12 min. Remove from heat;<br />
using extreme caution, remove lid carefully away from your face,<br />
avoiding steam. Meatballs should have internal temp of 160 F;<br />
check by inserting thermometer into center of meatballs.<br />
Heat saute pan on MEDIUM-HIGH. Add sesame seeds and cook, stirring,<br />
1-2 min, until toasted. Add sesame oil, and remaining 2 Tbsp garlic<br />
sauce. Heat just until warmed through, about 2 min. Serve over<br />
vegetables with meatballs.</p>
<p>Option: Garnish with cilantro and drizzle with additional garlic<br />
sauce.</p>
<p>Recipe featured in Wegmans Menu Magazine<br />
Nutrition Info: Each serving (1 cup vegetables, 4 meatballs) contains<br />
410 calories, 42g carbohydrate (6g fiber), 29g protein, 14g fat (6g<br />
saturated fat), 125mg cholesterol and 250mg sodium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devost.net/2008/12/16/whats-cooking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the basement</title>
		<link>http://www.devost.net/2008/12/06/back-to-the-basement/</link>
		<comments>http://www.devost.net/2008/12/06/back-to-the-basement/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 14:17:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Obscurity]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.devost.net/?p=504</guid>
		<description><![CDATA[Yesterday was my last day of employment at the Terrorism Research Center/TIS.  As an original co-founder of TRC in 1996 and it&#8217;s only active President and CEO, I was able to grow the company beyond any of the expectations we originally had.  It has been a fun and tremendously rewarding experiencing that will serve as [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was my last day of employment at the Terrorism Research Center/TIS.  As an original co-founder of TRC in 1996 and it&#8217;s only active President and CEO, I was able to grow the company beyond any of the expectations we originally had.  It has been a fun and tremendously rewarding experiencing that will serve as a foundation for everything else I accomplish in my professional career.  I am greatly indebted to the remarkable team of folks I had the privilege of working with as we built the company.  I&#8217;ve often noted that one of my greatest skills as an entrepreneur was my ability to attract and retain talented and passionate employees. Without them, TRC would never have emerged as one of top research, analysis, and training organizations in the world.</p>
<p>We built the company from the basement to Ballston and watched it grow.   Early employees fondly remember my wife&#8217;s incessant questioning about when that large and loud web server was going to be moved from our basement coffee table to a more suitable location and the financial audit that was conducted by our customer while my daughter Maddie crawled around the basement floor.</p>
<p>Most importantly, TRC was positioned and ready to serve during a time when our nation and customers needed us most.  We continued to provide innovative products, programs, and analysis keeping true to our mission of helping the nation understand and combat the threat of terrorism and other global risks.  Many of the programs will have a living legacy for many years to come.  Programs like the Responder Knowledge Base, Terrorism Early Warning Group Expansion, Mirror Image training, T4 training, Pediatric Preparedness, and of course, the unparalleled wealth of knowledge that exists on www.terrorism.com.  In context, more than half of those programs were conceived and started prior to September 11, which shows how far ahead of the curve we were thinking.</p>
<p>Now it is time for a new generation of TRC leadership to take the helm and deliver the next generation of products and services our customers require.  While I won&#8217;t be with them to help, my heart will always be there and I wish them great success.</p>
<p>As for me, its back to the basement to figure out what&#8217;s next.  If you&#8217;ve got something in mind, feel free give me a call.  It is an exciting and apprehensive time, but one filled with endless opportunity.</p>
<p><img src="http://www.devost.net/card.jpg" alt="" width="462" height="279" /></p>
<p>Photo credit to<a href="http://thisisindexed.com/2008/12/might-as-well-own-this-meltdown/"> Jessica Hagy</a>.  You really must visit her site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devost.net/2008/12/06/back-to-the-basement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic quote</title>
		<link>http://www.devost.net/2008/10/25/classic-quote/</link>
		<comments>http://www.devost.net/2008/10/25/classic-quote/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 02:03:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Obscurity]]></category>

		<guid isPermaLink="false">http://blog.devost.net/?p=500</guid>
		<description><![CDATA[“I always say that in investing you want to buy stock in a company that has a business that’s so good that an idiot can run it, because sooner or later one will. We have a country like that.”  &#8211; Warren Buffet]]></description>
			<content:encoded><![CDATA[<p>“I always say that in investing you want to buy stock in a company that has a business that’s so good that an idiot can run it, because sooner or later one will. We have a country like that.”  &#8211; Warren Buffet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devost.net/2008/10/25/classic-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Cuban nails it</title>
		<link>http://www.devost.net/2008/09/15/mark-cuban-nails-it/</link>
		<comments>http://www.devost.net/2008/09/15/mark-cuban-nails-it/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 02:01:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Obscurity]]></category>

		<guid isPermaLink="false">http://blog.devost.net/?p=490</guid>
		<description><![CDATA[This is exactly my frustration with the current market crisis we are currently going through.  Those that facilitated the crisis with irresponsible risky behavior are free of any sort of financial risk.  It is all reward, no risk at the leadership level and this introduces what I believe are unacceptable consequences.  Take a look at [...]]]></description>
			<content:encoded><![CDATA[<p>This is exactly my frustration with the current market crisis we are currently going through.  Those that facilitated the crisis with irresponsible risky behavior are free of any sort of financial risk.  It is all reward, no risk at the leadership level and this introduces what I believe are unacceptable consequences.  Take a look at the list of multi-millionaires created through management failures.  <a href="http://www.blogmaverick.com/2008/09/15/stock-market-meltdowns-why-they-will-happen-again-and-again-an/">Required reading here</a>.</p>
<blockquote><p>Which is exactly why we need to re-establish a link between risk and reward in public companies. The first step should be the following law:</p>
<p>If the government must step in and provide any sort of financing or guarantees for any part of a public company&#8217;s business, then all officers and directors lose all rights to severance pay and all outstanding vested or unvested options or warrants immediately become canceled. In the event the CEO of such corporation is not fired, but instead chooses to step down voluntarily, then the last 12 months of earnings is considered to be an interest free loan which the CEO must pay back over no more than a 10 year period.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.devost.net/2008/09/15/mark-cuban-nails-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Picture this&#8230;</title>
		<link>http://www.devost.net/2008/08/01/picture-this/</link>
		<comments>http://www.devost.net/2008/08/01/picture-this/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 17:48:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Obscurity]]></category>

		<guid isPermaLink="false">http://blog.devost.net/?p=478</guid>
		<description><![CDATA[Source:  http://research.stlouisfed.org/fred2/data/BORROW_Max_630_378.png]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.devost.net/wp-content/uploads/2008/08/borrow_max_630_378.png"><img class="alignnone size-full wp-image-479" title="borrow_max_630_378" src="http://blog.devost.net/wp-content/uploads/2008/08/borrow_max_630_378.png" alt="" width="500" height="300" /></a></p>
<p>Source:  <a href="http://research.stlouisfed.org/fred2/data/BORROW_Max_630_378.png">http://research.stlouisfed.org/fred2/data/BORROW_Max_630_378.png</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.devost.net/2008/08/01/picture-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

